Vacant Land - For Sale
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 7,000.00 /m2
Property Code | CL-00230 |
Price | $ 7,000.00 /m2 |
Land Size | (19.00 m x 20.00 m) |
Total Land size | 380 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | South West |
Road Condition | Main Road |
Direct Street(m) | 20.00 |
Land Size | 19.00 m x 20.00 m |
Total Land Size | 380 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public